Sophos Central Wireless
The smarter way to simple, secure Wi-Fi
Sorry, this product is no longer available, please contact us for a replacement.
More pricing below, click here!
Please Note: All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
Overview:
Sophos Wireless provides a simple, effective way to manage and secure your wireless networks. Managed from Sophos Central, it is easy to deploy as a standalone product or as part of your portfolio of cloud-managed solutions.
- Managed from Sophos Central
- One dashboard for an at-a-glance status
- Simple deployment and administration
- Increased visibility and control
- Secure guest access and hotspot setup
- Multi-site management and cloud scalability
Sophos Wireless managed from Sophos Central With Sophos Wireless you can manage your wireless networks alongside other Sophos solutions or use our Sophos Central management platform solely for wireless network setup and control.
One dashboard for an at-a-glance status The Sophos Wireless dashboard is your single pane of glass to get the status of your wireless networks, access points, connected clients and identify potential issues needing attention. Get all the key information at-a-glance in a concise manner and on a single screen.
Simple deployment and administration Using the step-by-step guidance in our on-boarding wizard, creating networks, registering access points and adding sites is child's play. Our solution is built to be simple to use - even for non-wireless experts - but that doesn't mean you forfeit functionality. Schedule firmware upgrades to keep your network up-to-date and deploy new features.
Increased visibility and control See which traffic is using your bandwidth to optimize the performance of your Wi-Fi and alert you to potential unwanted use of your resources. With Sophos Wireless you'll know exactly what's happening with your users and your wireless networks to avoid behavior which could put your security at risk.
Secure guest access and hotspot setup Provide controlled internet access for visitors, contractors and other guests on your network. Using a daily password or time-based voucher, you can customize guest access with your own terms of service and branding. Use enterprise-grade backend authentication for a seamless user experience.
Multi-site management and cloud scalability One of the benefits of a cloud-managed wireless solution is scalability. Whether you have just one growing network, or multiple sites, extending your Wi-Fi is as simple as adding an additional access point. With our basic site planning tools you get a first impression of what your set-up will look like, before doing a more detailed site survey and plan
New features in v2.0 include:
- Synchronized Security with Endpoint and Mobile (requires APX)
- Enhanced Rogue AP Detection
- Many UI improvements incl. new dashboard widget, bulk provisioning
Product Matrix:
Our APs are built on the latest enterprise-class, high-speed wireless chipsets with custom designed antennas, added CPU and memory resources, and hardware accelerated encryption.
Sophos Access Points | AP 15 | AP 15C | AP 55 | AP 55C | AP 100 | AP 100C | AP 100X |
---|---|---|---|---|---|---|---|
Product Support | |||||||
Sophos UTM 9.x | (from v9.4) | ||||||
Sophos XG Firewall | - | ||||||
Capacity | |||||||
SOHO | SOHO Ceiling mount | Enterprise dual-band/dual-radio | Enterprise dual-band/dual-radio ceiling mount | Enterprise dual-band/dual-radio | Enterprise-gradeceiling mount | IP67 Enterprise outdoor/exterior wall-mount | |
Maximum throughput | 300 Mbps | 300 Mbps | 867 Mbps + 300 Mbps | 867 Mbps + 300 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps | 1.3 Gbps + 450 Mbps |
Multiple SSIDs | 8 | 8 | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) | 8 per radio (16 in total) |
Technical Specification | |||||||
LAN interface | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX | 1 x 10/100/1000 Base TX |
Supported WLAN Standards | 802.11 b/g/n 2.4 GHz | 802.11 b/g/n 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 GHz and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz | 802.11 a/b/g/n/ac 2.4 and 5 GHz |
DFS/TPC | - | - | Yes | Yes | Yes | Yes | Yes |
Power over Ethernet | 802.3af | 802.3af | 802.3at | 802.3at | 802.3at | 802.3at | 802.3at |
Number of antennas | 2 external | 2 internal | 2 external | 4 internal | 3 external | 6 internal | 6 external |
Number of radios | 1 | 1 | 2 | 2 | 2 | 2 | 2 |
MIMO capabilities | 2x2:2 | 2x2:2 | 2x2:2 | 2x2:2 | 3x3:3 | 3x3:3 | 3x3:3 |
Power supply | 90-240V, 50/60 Hz | 90-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz | 100-240V, 50/60 Hz |
Power consumption (max.) | 2.5W | 7W | 11W | 13W | 13W | 13W | 15W |
Physical Specification | |||||||
Dimensions (WxHxD) | 194 x 32 x 115 mm | 176 (Diameter) x 29.86 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 183 x 36 x 183 mm | 200 (Diameter) x 37 mm (Height) | 255 x 225 x 90 mm |
Weight | 260g | 265g | 500g | 640g | 505g | 640g | 2.5 kg |
Mounting options | Desktop/wall | Ceiling | Desktop/wall | Ceiling | Desktop/wall | Ceiling | Wall/pole |
Product Certifications | |||||||
Certifications | FCC, CE, SRRC | CB, CE, FCC, UL, IC, MIC, VCCI, RCM | FCC, CE | CB, CE, FCC, UL (plenum-rated) | FCC, CE | CB, CE, FCC, NCC, UL (Plenum-Rating) | CB, CE, FCC, UL |
Documentation:
Download the Sophos Wireless Data Sheet (PDF).
Pricing Notes:
- All prices displayed are Ex-VAT. 20% VAT is added during the checkout process.
- Pricing and product availability subject to change without notice.
- Includes: Basic configuration and administration, basic usage insight, basic network planner, Enhanced Support.
- Sold Per AP